Methodology
How we check providers
What we take from providers’ pages, what we measure (nothing on your behalf), and how often we update.
Prices and plans
- We read prices from each provider’s own public pricing page and record the date. The current check date is 13 Nov 2026.
- Intro prices often require a long term; we show renewal prices wherever the provider lists them.
- Peso and dollar conversions marked “≈” are estimates at a labelled reference rate (₱63.79 per US$1 from open.er-api.com on 13 Nov 2026). Your card or bank will use its own rate.
- If we can’t confirm a price on the provider’s page, we write “See provider’s page” instead of guessing.
Locations and payment methods
Data center locations and payment methods come from the provider’s own pages or help center. Where a provider doesn’t say, we write “Not stated”. We only mention GCash, Maya or other local options when the provider lists them.
Latency
We don’t publish latency numbers of our own and we don’t claim tests from particular ISPs. The ping tester measures from your browser, on your connection, when you press the button.
Sources used for the current figures
| Provider | What we took | Source pages (checked 13 Nov 2026) |
|---|---|---|
| Hostinger | ₱409/mo starting price; KVM 1: 1 vCPU, 4 GB RAM, 50 GB NVMe. Intro rate on a 24-month term; renews at ₱679/mo. Locations: Asia locations listed: India, Indonesia, Malaysia. Payment: Cards, PayPal, Google Pay, GCash (shown as “Globe cash”). | hostinger.com/ph/vps-hosting hostinger.com/support/1583236-what-payment-methods-are-available-at-hostinger hostinger.com/ph/legal/refund-policy |
| ScalaHosting | $22.46/mo starting price; Build #1: 2 CPU, 4 GB RAM, 50 GB NVMe. Intro rate; renews at $54.95/mo. Locations: Asia-Pacific: Singapore, Tokyo, Seoul, Mumbai, Sydney. Payment: Cards, PayPal, bank transfer. | scalahosting.com/managed-vps-hosting.html scalahosting.com/network-and-datacenters.html scalahosting.com/tos.html |
| Cloudways | $14.00/mo starting price; 1 GB DigitalOcean server, billed hourly. 5-day free trial with no card, per Cloudways’ FAQ. Locations: Singapore (DigitalOcean); Vultr, AWS and Google Cloud regions also offered. Payment: Visa, Mastercard, Amex, PayPal. | cloudways.com/en/pricing.php |
| Vultr | $5.00/mo starting price; Regular Cloud Compute: 1 vCPU, 1 GB, 25 GB SSD. High Frequency NVMe from $6/mo. Vultr notes prices can vary by location. Locations: Asia: Singapore, Tokyo, Osaka, Seoul (plus India). Payment: Cards, PayPal, Alipay, UnionPay, crypto (BitPay). | vultr.com/pricing vultr.com/features/datacenter-locations docs.vultr.com/support/platform/billing/what-payment-methods-do-you-accept |
| Kinsta | $35.00/mo starting price; Single 20GB / Launch plans, regular monthly price (1 WordPress site). Locations: Asia: Singapore, Tokyo, Batam, Osaka, Seoul (30 locations in total). Payment: Visa, Mastercard, Maestro, Amex, Discover (no PayPal). | kinsta.com/pricing kinsta.com/docs/service-information/data-center-locations kinsta.com/docs/billing/billing-questions |
Corrections
Prices change often. If you see something out of date, tell us through the contact form and we will re-check the provider’s page.